|   | 
				
					
	
		
 Oberst, J. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 461 | 
			A New Consortium: the European Satellite Partnership for Computing Ephemerides (ESPaCE) | 
			659 | 
			Thuillot, W.; Lainey, V.; Dehant, V.; De Cuyper, J.-P.; Arlot, J.-E.; Gurvits, L.; Hussmann, H.; Oberst, J.; Rosenblatt, P.; Marty, J.-C.; Vermeersen, B. | 
		 
			
			| 495 | 
			Data Mining, Ingestion and Distribution of Planetary Data on Natural Satellites | 
			583 | 
			Thuillot, W.; Lainey, V.; Meunier, L.-E.; Normand, J.; Arlot, J.-E.; Dehant, V.; Oberst, J.; Rosenblatt, P.; Vermeersen, B.; Dirkx, D.; Gurvits, L.; Marty, J.-C.; Hussmann, H.; FP7-ESPaCE team | 
		 
	 
					 
				 | 
				  |