|   | 
				
					
	
		
 Metcalfe, L. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 125 | 
			Design and Implementation of CIA, the ISOCAM Interactive Analysis System | 
			34 | 
			Ott, S.; Abergel, A.; Altieri, B.; Augueres, J.-L.; Aussel, H.; Bernard, J.-P.; Biviano, A.; Blommaert, J.; Boulade, O.; Boulanger, F.; Cesarsky, C.; Cesarsky, D. A.; Claret, A.; Delattre, C.; Delaney, M.; Deschamps, T.; Desert, F.-X.; Didelon, P.; Elbaz, D.; Gallais, P.; Gastaud, R.; Guest, S.; Helou, G.; Kong, M.; Lacombe, F.; Li, J.; Landriu, D.; Metcalfe, L.; Okumura, K.; Perault, M.; Pollock, A. M. T.; Rouan, D.; Sam-Lone, J.; Sauvage, M.; Siebenmorgen, R.; Starck, J.-L.; Tran, D.; van Buren, D.; Vigroux, L.; Vivares, F. | 
		 
			
			| 134 | 
			INFRA-RED SPACE OBSERVATORY Observations of the Pleiades Brown Dwarfs Teide 1 and Calar 3 | 
			93 | 
			Leech, K.; Altieri, B.; Claes, P.; Laureijs, R.; Martin, E. L.; Metcalfe, L.; Prusti, T.; Rebolo, R.; Salama, A.; Siebenmorgen, R.; Trams, N.; Zapatero Osorio, M. R. | 
		 
			
			| 137 | 
			ISO observations of cataclysmic variables | 
			160 | 
			Salama, A.; Barr, P.; Clavel, J.; Henkins, R. N.; Leech, K.; Kessler, M. F.; Lim, T.; Metcalfe, L.; Schulz, B.; Eyres, S. P. S.; Evans, A. | 
		 
			
			| 145 | 
			Data Analysis with ISOCAM Interactive Analysis System - Preparing for the Future | 
			275 | 
			Ott, S.; Gastaud, R.; Abergel, A.; Altieri, B.; Augueres, J.-L.; Aussel, H.; Bernardi, J.-P.; Biviano, A.; Blommaert, J.; Boulade, O.; Boulanger, F.; Cesarsky, C.; Cesarsky, D. A.; Charmandaris, V.; Claret, A.; Delaney, M.; Delattre, C.; Deschamps, T.; Desert, F.-X.; Didelon, P.; Elbaz, D.; Gallais, P.; Ganga, K.; Guest, S.; Helou, G.; Kong, M.; Lacombe, F.; Landriu, D.; Laurent, O.; Lecoupanec, P.; Li, J.; Metcalfe, L.; Okumura, K.; Perault, M.; Pollock, A.; Rouan, D.; Sam-Lone, J.; Sauvage, M.; Siebenmorgen, R.; Starck, J.-L.; Tran, D.; Vanburen, D.; Vigroux, L.; Vivares, F. | 
		 
			
			| 146 | 
			ISO Observations of Seyfert Galaxies | 
			88 | 
			Schulz, B.; Clavel, J.; Altieri, B.; Barr, P.; Claes, P.; Heras, A.; Leech, K.; Metcalfe, L.; Salama, A. | 
		 
			
			| 146 | 
			Deep ISOCAM Observations of Abell 2218 | 
			436 | 
			Altieri, B.; Metcalfe, L.; Biviano, A.; Leech, K.; Okumura, K.; Schulz, B.; McBreen, B.; Delaney, M. | 
		 
			
			| 172 | 
			From a ``Launch Readiness'' System to an Astronomical Data Processing System -- a Review of Four Years of CIA Development | 
			7 | 
			Ott, S.; Gastaud, R.; Guest, S.; Delaney, M.; Altieri, B.; Ali, B.; Abergel, A.; Auguéres, J.-L.; Aussel, H.; Bernard, J.-P.; Biviano, A.; Blommaert, J.; Boulade, O.; Boulanger, F.; Cesarsky, C.; Cesarsky, D.; Chary, R.-R.; Charmandaris, V.; Claret, A.; Delattre, C.; Désert, F.-X.; Deschamps, T.; Didelon, P.; Elbaz, D.; Gallais, P.; Ganga, K.; Helou, G.; Kong, M.; Lacombe, F.; Landriu, D.; Laurent, O.; Coupanec, P. Le; Li, J.; Metcalfe, L.; Okumura, K.; Perault, M.; Pollock, A.; Roman, P.; Rouan, D.; Rupen, M.; Lone, J. Sam; Sauvage, M.; Siebenmorgen, R.; Starck, J.-L.; Tran, D.; van Buren, D.; Vigroux, L.; Vivares, F. | 
		 
			
			| 175 | 
			2. 5-11. 6 μm Spectrophotometry and Imaging of the CfA Sample | 
			387 | 
			Clavel, J.; Schulz, B.; Altieri, B.; Barr, P.; Claes, P.; Heras, A.; Leech, K.; Metcalfe, L.; Salama, A. | 
		 
			
			| 177 | 
			A Systematic Search for Vega-like Stars with ISO | 
			359 | 
			Laureijs, R. J.; Habing, H. J.; Dominik, C.; Jourdain de Muizon, M.; Heske, A.; Kessler, M. F.; Leech, K.; Metcalfe, L.; Trams, N.; Salama, A.; Siebenmorgen, R.; Encrenaz, Th.; Bouchet, P.; Waters, L. B. F. M.; Waelkens, C. | 
		 
			
			| 197 | 
			ISOCAM Observations of Distant Galaxies Amplified by Gravitational Lensing | 
			443 | 
			Biviano, A.; Metcalfe, L.; Altieri, B.; Leech, K.; Schulz, B.; McBreen, B.; Delaney, M. | 
		 
			
			| 200 | 
			An ISOCAM Survey through Gravitationally Lensing Galaxy Clusters | 
			101 | 
			Biviano, A.; Metcalfe, L.; Altieri, B.; Leech, K.; Schulz, B.; Kessler, M. F.; McBreen, B.; Delaney, M.; Kneib, J.-P.; Soucail, G.; Okumura, K.; Elbaz, D.; Aussel, H. | 
		 
			
			| 212 | 
			Mid-IR Observations of the Pleiades Brown Dwarfs Teide 1 & Calar 3 | 
			82 | 
			Leech, K.; Altieri, B.; Metcalfe, L.; Martin, E. L.; Rebolo, R.; Zapatero Osorio, M.; Laureijs, R.; Prusti, T.; Salama, A.; Siebenmorgen, R.; Claes, P.; Trams, N. | 
		 
			
			| 216 | 
			Innovative Cosmic Ray Rejection in ISOCAM Data | 
			543 | 
			Ott, S.; Metcalfe, L.; Pollock, A.; Tuffs, R. | 
		 
			
			| 216 | 
			CIA V4. 0 - News about Data Analysis with the ISOCAM Interactive Analysis System | 
			599 | 
			Ott, S.; Gastaud, R.; Ali, B.; Delaney, M.; Guest, S.; Abergel, A.; Altieri, B.; Auguéres, J.-L.; Aussel, H.; Bernard, J.-P.; Biviano, A.; Blommaert, J.; Boulade, O.; Boulanger, F.; Cesarsky, C.; Cesarsky, D.; Chanial, P.; Charmandaris, V.; Chary, R.-R.; Claret, A.; Coulais, A.; Delattre, C.; Désert, F.-X.; Deschamps, T.; Didelon, P.; Elbaz, D.; Fuchs, Y.; Gallais, P.; Ganga, K.; Helou, G.; Kong, M.; Lacombe, F.; Landriu, D.; Laurent, O.; Le Coupanec, P.; Li, J.; Metcalfe, L.; Miville-Deschenes, M.-A.; Okumura, K.; Perault, M.; Peschke, S.; Pollock, A.; Roman, P.; Rouan, D.; Rupen, M.; Lone, J. Sam; Sauvage, M.; Siebenmorgen, R.; Starck, J.-L.; Tran, D.; Tuffs, R.; van Buren, D.; Vigroux, L.; Vivares, F.; Wozniak, H. | 
		 
			
			| 268 | 
			ISOPHOT Observations of Late-Type Virgo Cluster Galaxies | 
			449 | 
			Tuffs, R. J.; Popescu, C. C.; Völk, H. J.; Pierini, D.; Hippelein, H.; Leech, K.; Metcalfe, L.; Heinrichsen, I.; Xu, C. | 
		 
			
			| 347 | 
			XMM-Newton: Passing Five Years of Successful Science Operations | 
			425 | 
			Gabriel, C.; Guainazzi, M.; Metcalfe, L. | 
		 
			
			| 495 | 
			Upcoming ESA Science Ground Segments | 
			223 | 
			O'Mullane, W.; Casale, M.; Hoar, J.; Kretschmar, P.; Metcalfe, L.; Sanchez, L.; Sirianni, M.; Texier, D. | 
		 
	 
					 
				 | 
				  |