|   | 
				
					
	
		
 Maxted, P. F. L. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 169 | 
			A search for double degenerates | 
			270 | 
			Maxted, P. F. L.; Marsh, T. R.; Moran, C. | 
		 
			
			| 169 | 
			Mass ratios of double degenerate binaries | 
			275 | 
			Moran, C.; Marsh, T. R.; Maxted, P. F. L. | 
		 
			
			| 169 | 
			WD 0710+741, lessons from a red-dwarf/white-dwarf binary | 
			301 | 
			Maxted, P. F. L.; Marsh, T. R.; Moran, C.; Dhillon, V. S.; Hilditch, R. W. | 
		 
			
			| 288 | 
			Stellar Wind Signatures in sdB Stars? | 
			251 | 
			Heber, U.; Maxted, P. F. L.; Marsh, T. R.; Knigge, C.; Drew, J. E. | 
		 
			
			| 452 | 
			The MUCHFUSS Project: Searching for the Most Massive Companions to Hot Subdwarf  Stars in Close Binaries and Finding the Least Massive Ones | 
			129 | 
			Geier, S.; Schaffenroth, V.; Hirsch, H.; Tillich, A.; Heber, U.; Classen, L.; Kupfer, T.; Maxted, P. F. L.; Østensen, R. H.; Barlow, B. N.; O'Toole, S. J.; Marsh, T. R.; Gänsicke, B. T.; Cordes, O.; Napiwotzki, R. | 
		 
			
			| 452 | 
			Discovery of a Stripped Red-giant Core in a Bright Eclipsing Binary
 Star | 
			137 | 
			Maxted, P. F. L.; Anderson, D. R.; Burleigh, M. R.; Collier Cameron, A.; Heber, U.; Gänsicke, B. T.; Geier, S.; Kupfer, T.; Marsh, T. R.; Nelemans, G.; O'Toole, S. J.; Østensen, R. H.; Smalley, B.; West, R. G.; Bloemen, S. | 
		 
			
			| 469 | 
			Discovery of the Closest Hot Subdwarf Binary  with White Dwarf Companion | 
			373 | 
			Geier, S.; Marsh, T. R.; Dunlap, B. H.; Barlow, B. N.; Schaffenroth, V.; Ziegerer, E.; Heber, U.; Kupfer, T.; Maxted, P. F. L.; Miszalski, B.; Shporer, A.; Telting, J. H.; Ostensen, R. H.; O'Toole, S. J.; Gänsicke, B. T.; Napiwotzki, R. | 
		 
			
			| 493 | 
			The Population of White Dwarf Binaries with Hot   Subdwarf Companions | 
			475 | 
			Geier, S.; Kupfer, T.; Heber, U.; Barlow, B. N.; Maxted, P. F. L.; Heuser, C.; Schaffenroth, V.; Ziegerer, E.; Østensen, R. H. O.; Gänsicke, B. T. | 
		 
	 
					 
				 | 
				  |