|   | 
				
					
	
		
 Mandel, H. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 109 | 
			ORFEUS FUV spectra of late-type stars | 
			287 | 
			Schmitt, J. H. M. M.; Krautter, J.; Appenzeller, I.; Mandel, H.; Barnstedt, J.; Golz, M.; Grewing, M.; Gringel, W.; Haas, C.; Hopfensitz, W.; Kappelmann, N.; Kramer, G.; Wichmann, R. | 
		 
			
			| 188 | 
			LUCIFER-LBT NIR spectroscopic Utility with Camera and Integral Field Unit for Extragalactic Research | 
			321 | 
			Mandel, H.; Appenzeller, I.; Seifert, W.; Xu, W.; Herbst, T.; Lenzen, R.; Thatte, T.; Lemke, R.; Bomans, D.; Nicklas, H.; Weiser, P. | 
		 
			
			| 430 | 
			CARMENES: Calar Alto High-Resolution Search for M Dwarfs with Exo-earths with a Near-infrared Echelle Spectrograph | 
			521 | 
			Quirrenbach, A.; Amado, P. J.; Mandel, H.; Caballero, J. A.; Ribas, I.; Reiners, A.; Mundt, The CARMENES Consortium | 
		 
			
			| 448 | 
			CARMENES: Towards the Detection of Exoearths | 
			581 | 
			Caballero, J. A.; Quirrenbach, A.; Amado, P. J.; Mandel, H.; Ribas, I.; Reiners, A.; Mundt, R.; Seifert, W.; Sánchez-Carrasco, M. A.; CARMENES Consortium | 
		 
	 
					 
				 | 
				  |