|   | 
				
					
	
		
 Lari, C. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 284 | 
			Unveiling the Evolution of Type 1 AGNs in the IR (15 microns) - as Seen by ISO in the ELIAS-S1 Region | 
			167 | 
			Matute, Israel; La Franca, F.; Gruppioni, C.; Pozzi, F.; Lari, C. | 
		 
			
			| 381 | 
			A 15 μm Selected Sample of High-z Starbursts and AGNs | 
			367 | 
			Hernán-Caballero, A.; Pérez-Fournon, I.; Rowan-Robinson, M.; Rigopoulou, D.; Afonso-Luis, A.; Hatziminaoglou, E.; González-Solares, E.; Montenegro-Montes, F.M.; Vila-Vilaro, B.; Farrah, D.; Lari, C.; Vaccari, M.; Babbedge, T.; Oliver, S.; Clements, D.; Serjeant, S.; Pozzi, F.; LaFranca, F.; Gruppioni, C.; Valtchanov, I.; Lonsdale, C.; the SWIRE team | 
		 
	 
					 
				 | 
				  |