|   | 
				
					
	
		
 Kuschnig, R. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 11 | 
			Maia Variables - Revived? 1988 and 1989 Photometry of ET And | 
			348 | 
			Kuschnig, R.; Weiss, W. W.; Kreidl, T. J.; Bus, S. J.; Osip, D. J.; Huang, L.; Sareyan, J.-P.; Alvarez, M.; Bedolla, S. G.; Zverko, J.; Ziznovsky, J.; Hempelmann, A.; Panov, K.; Polosukhina, N.; Mironov, A. V.; Kusakin, A. V.; Sterken, Ch.; Belmonte, J. A.; Rogl, J. | 
		 
			
			| 83 | 
			The Evolutionary Status of Lambda Boo Stars | 
			315 | 
			Paunzen, E.; Gelbmann, M.; Heiter, U.; Kupka, F.; Kuschnig, R.; Weiss, W. W. | 
		 
			
			| 83 | 
			Fine Analysis of Pulsating CP Stars | 
			317 | 
			Kupka, F.; Gelbmann, M.; Heiter, U.; Kuschnig, R.; Weiss, W. W.; Ryabchikova, T. A. | 
		 
			
			| 135 | 
			Microvariability Survey Based on Photometry with the HST Fine Guidance Sensors | 
			362 | 
			Kuschnig, R.; Weiss, W. W.; Zwintz, K. | 
		 
			
			| 203 | 
			Variability Survey with the HST | 
			38 | 
			Weiss, W. W.; Kuschnig, R.; Zwintz, K. | 
		 
			
			| 203 | 
			Ultraprecise Photometry from Space: The MOST Microsat Mission | 
			74 | 
			Matthews, J. M.; Kuschnig, R.; Walker, G. A. H.; Pazder, J.; Johnson, R.; Skaret, K.; Shkolnik, E.; Lanting, T.; Morgan, J. P.; Sidhu, S. | 
		 
			
			| 203 | 
			Photometric Properties of the Hubble Space Telescope Fine Guidance Sensors | 
			82 | 
			Zwintz, K.; Kuschnig, R.; Weiss, W. W.; Witeschnik, A. | 
		 
			
			| 294 | 
			Reflected Light Curves of Extrasolar Planets | 
			519 | 
			Green, D.; Matthews, J.; Kuschnig, R.; Seager, S. | 
		 
			
			| 305 | 
			Doppler and Zeeman Doppler Imaging of roAp Stars | 
			92 | 
			Lueftinger, T.; Ryabchikova, T. A.; Weiss, W. W.; Khochukhov, O.; Piskunov, N. E.; Kuschnig, R.; Wade, G. A. | 
		 
			
			| 305 | 
			Getting the MOST from Magnetic Pulsators - Episode II: Measuring Frequency Spacings from Space | 
			129 | 
			Matthews, J. M.; Kuschnig, R. | 
		 
			
			| 366 | 
			MOST Spacebased Photometry of the Transiting Exoplanet System HD 209458b: Transit Timing to Search for Additional Planets | 
			164 | 
			Miller-Ricci, E.; Rowe, J.F.; Sasselov, D.; Matthews, J.M.; Guenther, D.B.; Kuschnig, R.; Moffat, A.F.J.; Rucinski, S.M.; Walker, G.A.H.; Weiss, W.W. | 
		 
			
			| 367 | 
			Observing Massive Stars with MOST: the Enigmatic WN8 Star WR123 | 
			123 | 
			Lefevre, L.; Marchenko, S.V.; Moffat, A.F.J.; Acker, A.; Matthews, J.M.; Kuschnig, R.; Guenther, D.B.; Rucinski, S.M.; Sasselov, D.; Walker, G.A.H.; Weiss, W.W. | 
		 
			
			| 388 | 
			Pulsations Beneath the Winds: Unique Precise Photometry from MOST | 
			29 | 
			Moffat, A.F.J.; Marchenko, S.V.; Lefèvre, L.; Chené, A.-N.; St-Louis, N.; Zhilyaev, B.E.; Aerts, C.; Saio, H.; Walker, G.A.H.; Matthews, J.M.; Kuschnig, R.; Cameron, C.; Rowe, J.F.; Guenther, D.B.; Rucinski, S.M.; Sasselov, D.; Weiss, W.W. | 
		 
			
			| 416 | 
			BRITE-Constellation | 
			587 | 
			Kuschnig, R.; Weiss, W. W.; Moffat, A.; Kudelka, O. | 
		 
			
			| 435 | 
			MOST Satellite Photometry of Eclipsing Binaries | 
			39 | 
			Pribulla, T.; Rucinski, S. M.; Kuschnig, R. | 
		 
			
			| 462 | 
			ε Ophiuchi: Revisiting a Red Giant | 
			156 | 
			Kallinger, T.; Matthews, J. M.; Guenther, D. B.; Gruberbauer, M.; Kuschnig, R.; Weiss, W. W.; the MOST Team | 
		 
	 
					 
				 | 
				  |