|   | 
				
					
	
		
 Krabbe, A. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 14 | 
			First Results with the MPE Near-Infrared 62x58 Array Fabry-Perot Spectrometer | 
			333 | 
			Krabbe, A.; Rotaciuc, V.; Drapatz, S.; Genzel, R.; Storey, J.; Hofmann, R.; Cameron, M. | 
		 
			
			| 41 | 
			High Spatial Resolution NIR Spectroscopic Imaging of the Seyfert Nucleus in NGC 7469 | 
			333 | 
			Weitzel, L.; Blietz, M.; Cameron, M.; Drapatz, S.; Genzel, R.; Krabbe, A.; van der Werf, P. | 
		 
			
			| 59 | 
			Warm and Cold Gas in Galactic Nuclei: the Near-IR/Millimeter Connection in NGC 253 | 
			306 | 
			van der Werf, P. P.; Cameron, M.; Genzel, R.; Blietz, M.; Krabbe, A.; Forbes, D. A.; Ward, M. J. | 
		 
			
			| 73 | 
			A multi-wavelength study of 30 Doradus: The Interstellar Medium in a low-metallicity galaxy | 
			141 | 
			Poglitsch, Albrecht; Genzel, R.; Herrmann, F.; Krabbe, A.; Madden, S. C.; Geis, Norbert; Stacey, G. J.; Townes, C. H.; Johannson, L. E. B. | 
		 
			
			| 98 | 
			The Stellar Cluster at the Center of the Galaxy | 
			386 | 
			Eckart, A.; Genzel, R.; Krabbe, A.; Hofmann, R.; Tacconi-Garman, L. E.; Kroker, H.; Thatte, N. | 
		 
			
			| 98 | 
			Revealing the Nature of the Nuclear Starburst in M82 | 
			417 | 
			Forster, N. M.; Boker, T.; Krabbe, A.; Genzel, R. | 
		 
			
			| 98 | 
			Near-infrared imaging Spectroscopy of IC342: Spatially Resolving a Bar-Driven Central Starburst | 
			455 | 
			Boker, T.; Forster, N.; Krabbe, A.; Genzel, R. | 
		 
			
			| 98 | 
			Near infrared imaging Spectroscopy of cD Galaxy NGC 1275 | 
			515 | 
			Sams, B., III; Genzel, R.; Krabbe, A.; Thatte, N.; Prada, F. | 
		 
			
			| 113 | 
			Near-Infrared Emission Lines in AGNs | 
			325 | 
			Krabbe, A. | 
		 
			
			| 195 | 
			LISA: A Low Resolution MIR/FIR Imaging Spectrograph for SOFIA | 
			463 | 
			Krabbe, A.; Wolf, J. | 
		 
			
			| 195 | 
			SPICA: IR-Camera for SOFIA (Poster) | 
			470 | 
			Wolf, J.; Krabbe, A.; Rabanus, D. | 
		 
			
			| 258 | 
			The Mid-Infrared - X-ray Correlation of Seyfert Galaxies | 
			33 | 
			Krabbe, A.; Böker, T.; Maiolino, R. | 
		 
			
			| 366 | 
			Phase-differential NIR Integral Field Spectroscopy of HD209458b | 
			262 | 
			Angerhausen, D.; Krabbe, A.; Iserlohe, C. | 
		 
			
			| 421 | 
			A Gemini/GMOS-S Spectroscopic Study   of Arp-Madore Galaxies | 
			296 | 
			Winge, C.; Riffel, R.; Krabbe, A.; Pastoriza, M. | 
		 
			
			| 430 | 
			SOFIA: On the Pathway toward Habitable Worlds | 
			201 | 
			Gehrz, R. D.; Angerhausen, D.; Becklin, E. E.; Greenhouse, M. A.; Horner, S.; Krabbe, A.; Swain, M. R.; Young, E. T. | 
		 
			
			| 450 | 
			Ground Based Imaging Spectroscopy of Transiting   Extrasolar Planets | 
			55 | 
			Angerhausen, D.; Krabbe, A. | 
		 
	 
					 
				 | 
				  |