|   | 
				
					
	
		
 Kahn, S. M. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 234 | 
			Stellar Coronae with XMM-Newton RGS I. Coronal Structure | 
			73 | 
			Güdel, M.; Audard, M.; den Boggende, A. J.; Brinkman, A. C.; den Herder, J. W.; Kaastra, J. S.; Mewe, R.; Raassen, A. J. J.; de Vries, C.; Behar, E.; Cottam, J.; Kahn, S. M.; Paerels, F. B. S.; Peterson, J. M.; Rasmussen, A. P.; Sako, M.; Branduardi-Raymont, G.; Sakelliou, I.; Erd, C. | 
		 
			
			| 234 | 
			Stellar Coronae with XMM-Newton RGS II. X-ray Variability | 
			79 | 
			Audard, M.; Güdel, M.; den Boggende, A. J.; Brinkman, A. C.; den Herder, J. W.; Kaastra, J. S.; Mewe, R.; Raassen, A. J. J.; de Vries, C.; Behar, E.; Cottam, J.; Kahn, S. M.; Paerels, F. B. S.; Peterson, J. M.; Rasmussen, A. P.; Sako, M.; Branduardi-Raymont, G.; Sakelliou, I.; Erd, C. | 
		 
			
			| 234 | 
			Confronting atomic data with Fe L-shell spectra of stellar coronae | 
			85 | 
			Behar, E.; Cottam, J.; Peterson, J. R.; Sako, M.; Kahn, S. M.; Bar-Shalom, A.; Klapisch, M.; Brinkman, A. C. | 
		 
			
			| 234 | 
			X-ray spectroscopy of clusters of galaxies with XMM | 
			351 | 
			Kaastra, J. S.; den Boggende, A. J.; Brinkman, A. C.; Ferrigno, C.; den Herder, J. W.; Mewe, R.; Tamura, T.; de Vries, C.; Cottam, J.; Kahn, S. M.; Paerels, F. B. S.; Peterson, J. M.; Rasmussen, A. P.; Branduardi-Raymont, G.; Sakelliou, I.; Audard, M.; Güdel, M.; Erd, C. | 
		 
			
			| 234 | 
			XMM-Newton RGS observations of MCG -6-30-15 and Mrk 766: evidence for emission lines from a relativistic accretion disk | 
			477 | 
			Branduardi-Raymont, G.; Page, M. J.; Sakelliou, I.; Zane, S.; den Boggende, A. J.; Brinkman, A. C.; den Herder, J. W.; Kaastra, J. S.; Mewe, R.; de Vries, C.; Behar, E.; Cottam, J.; Kahn, S. M.; Paerels, F. B.; Peterson, J.; Rasmussen, A.; Sako, M.; Audard, A. M.; Güdel, M.; Kuster, M.; Wilms, J.; Erd, C. | 
		 
			
			| 249 | 
			Soft X-Ray Spectroscopy of Seyfert 2 Galaxies | 
			446 | 
			Kinkhabwala, A.; Sako, M.; Behar, E.; Paerels, F.; Kahn, S. M.; Brinkman, A. C.; Kaastra, J. S.; van der Meer, R.; Liedahl, D. A. | 
		 
			
			| 251 | 
			High Resolution X-ray Spectroscopy of Seyfert 2 Galaxies | 
			56 | 
			Kahn, S. M.; Kinkhabwala, A.; Sako, M.; Behar, E.; Paerels, F. B. S.; Brinkman, A. C.; Kaastra, J. S.; van der Meer, R.; Liedahl, D. A. | 
		 
			
			| 251 | 
			Laboratory Astrophysics using an XRS Engineering Model Microcalorimeter | 
			184 | 
			Porter, F. S.; Behar, E.; Beiersdorfer, P.; Boyce, K. R.; Brown, G. V.; Chen, H.; Gendreau, K. C.; Gygax, J.; Kahn, S. M.; Kelley, R. L.; Stahle, C. K.; Szymkowiak, A. E. | 
		 
			
			| 251 | 
			Dielectronic Recombination Rates for L-Shell Iron Ions (Fe XVII - Fe XXIV) in Collisionally Ionized Plasmas | 
			272 | 
			Savin, D. W.; Bartsch, T.; Chen, M. H.; Grieser, M.; Gorczyca, T. W.; Gwinner, G.; Kahn, S. M.; Linkemann, J.; Müller, A.; Repnow, R.; Saghiri, A.; Schippers, S.; Schmitt, M.; Schwalm, D.; Wolf, A. | 
		 
			
			| 251 | 
			Observations of the Elliptical Galaxy NGC 4636 with XMM-Newton RGS: Preliminary Results | 
			424 | 
			Xu, H.; Kahn, S. M.; Peterson, J. R.; Behar, E.; Paerels, F. B. S.; Mushotzky, R. F.; Makishima, K. | 
		 
			
			| 251 | 
			Recent Results from EBIT-II Using a Spare Astro-E Microcalorimeter | 
			524 | 
			Brown, G. V.; Behar, E.; Beiersdorfer, P.; Boyce, K. R.; Chen, H.; Gendreau, K. C.; Gygax, J.; Kahn, S. M.; Kelley, R. L.; Porter, F. S.; Stahle, C. K.; Szymkowiak, A. E. | 
		 
			
			| 255 | 
			XMM-Newton RGS Observations of Soft X-ray Emission Lines from Relativistic Accretion Disks | 
			31 | 
			Branduardi-Raymont, G.; Page, M. J.; Sako, M.; Kahn, S. M.; Kaastra, J. S.; Brinkman, A. C. | 
		 
			
			| 255 | 
			A Physically-Consistent Model for X-ray Emission by Seyfert 2 Galaxies Demonstrated using NGC 1068 | 
			43 | 
			Behar, E.; Kinkhabwala, A.; Sako, M.; Paerels, F.; Kahn, S. M.; Brinkman, A. C.; Kaastra, J.; van der Meer, R. | 
		 
			
			| 262 | 
			High-Resolution X-ray Spectroscopy of the Seyfert 2 galaxy NGC 1068 (M77) with the LETGS on Chandra | 
			195 | 
			van der Meer, R. L. J.; Brinkmann, A. C.; Kaastra, J. S.; Behar, E.; Kahn, S. M.; Kinkhabwala, A.; Paerels, F.; Sako, M. | 
		 
			
			| 301 | 
			High Resolution X-Ray Spectroscopic Constraints on Cooling Flow Models of Clusters of Galaxies and Gaseous Haloes Around Elliptical Galaxies | 
			23 | 
			Kahn, S. M.; Peterson, J. R.; Paerels, F. B. S.; Xu, H.; Kaastra, J. S.; Ferrigno, C.; Tamura, T.; Bleeker, J.; Jernigan, J. G. | 
		 
			
			| 442 | 
			A Framework for End to End Simulations of the Large Synoptic Survey Telescope | 
			329 | 
			Gibson, R. R.; Ahmad, Z.; Bankert, J.; Bard, D.; Connolly, A. J.; Chang, C.; Gilmore, K.; Grace, E.; Hannel, M.; Jernigan, J. G.; Jones, L.; Kahn, S. M.; Krughoff, K. S.; Lorenz, S.; Marshall, S.; Nagarajan, S.; Peterson, J. R.; Pizagno, J.; Rasmussen, A. P.; Shmakova, M.; Silvestri, N.; Todd, N.; Young, M. | 
		 
	 
					 
				 | 
				  |