|   | 
				
					
	
		
 Jamal, S. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 521 | 
			PF-SPE: A Spectroscopic Redshift Measurement and Spectral Features Extraction Prototype for EUCLID | 
			256 | 
			Surace, C.; Févre, O. L.; Chabaud, P.; Copin, Y.; Jamal, S.; Brun, V. L.; Moresco, M.; Schmitt, A.; Epinat, B.; Fauchier, F.; Gray, M.; Ilbert, O.; Tasca, L.; Courtois, H. | 
		 
			
			| 521 | 
			Ariadne: a System for Evaluation of AMAZED's Spectroscopic Redshift Estimation Efficiency | 
			331 | 
			Borges, R. C.; Arnouts, S.; Chabaud, P.; Fauchier, F.; Gray, M.; Jamal, S.; Brun, V. L.; Févre, O. L.; Schmitt, A.; Surace, C.; Vibert, D.; Vidal, C. | 
		 
			
			| 521 | 
			AMAZED: Algorithm for Massive Automated Z   Evaluation and Determination | 
			398 | 
			Schmitt, A.; Arnouts, S.; Borges, R.; Chabaud, P.; Fauchier, F.; Jamal, S.; Brun, V. L.; Févre, O. L.; Surace, C.; Vibert, D.; Vidal, C. | 
		 
	 
					 
				 | 
				  |