|   | 
				
					
	
		
 Hempelmann, A. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 11 | 
			Maia Variables - Revived? 1988 and 1989 Photometry of ET And | 
			348 | 
			Kuschnig, R.; Weiss, W. W.; Kreidl, T. J.; Bus, S. J.; Osip, D. J.; Huang, L.; Sareyan, J.-P.; Alvarez, M.; Bedolla, S. G.; Zverko, J.; Ziznovsky, J.; Hempelmann, A.; Panov, K.; Polosukhina, N.; Mironov, A. V.; Kusakin, A. V.; Sterken, Ch.; Belmonte, J. A.; Rogl, J. | 
		 
			
			| 26 | 
			SPOT Model of a Temporary Brightening of SV CAM | 
			271 | 
			Hempelmann, A.; Patkos, L. | 
		 
			
			| 29 | 
			Long Time Scale Behaviour of the Mass Transfer Rate; the Out- burst Accretion Mass and the Outburst Cycle of SS Cygni | 
			349 | 
			Hempelmann, A. | 
		 
			
			| 64 | 
			X-Ray Emission vs. Rotation for Solar-Type Stars | 
			95 | 
			Hempelmann, A.; Rudiger, C.; Schultz, M.; Schmitt, J. H. M. M.; Stepien, K. | 
		 
			
			| 223 | 
			STELLA: An Automatic Spectroscopic Telescope for Monitoring Stellar Activity (CD-ROM Directory: contribs/hempelma) | 
			1651 | 
			Hempelmann, A.; Schmitt, J. H. M. M.; RĂ¼diger, G.; Rebolo, R. | 
		 
			
			| 448 | 
			Results of the First Observations with the Hamburg Robotic Telescope | 
			1187 | 
			Mittag, M.; Hempelmann, A.; González-Pérez, J. N.; Schmitt, J. H. M. M.; Hall, J. C. | 
		 
	 
					 
				 | 
				  |