|   | 
				
					
	
		
 Heber, U. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 83 | 
			Confining the Edges of the GW VIR Instability Strip | 
			96 | 
			Werner, K.; Rauch, T.; Dreizler, S.; Heber, U. | 
		 
			
			| 96 | 
			Spectral analysis of the extreme helium star LSS 3184 | 
			172 | 
			Drilling, J. S.; Jeffery, C. S.; Heber, U. | 
		 
			
			| 96 | 
			Stellar wind and elemental segregation | 
			179 | 
			Hunger, K.; Groote, D.; Heber, U. | 
		 
			
			| 96 | 
			Helium-rich stars from the HS, PG and KPD surveys | 
			241 | 
			Heber, U.; Dreizler, S.; Werner, K.; Engels, D.; Hagen, H.-J. | 
		 
			
			| 96 | 
			PG 1159 stars | 
			267 | 
			Werner, K.; Dreizler, S.; Heber, U.; Rauch, T. | 
		 
			
			| 96 | 
			NLTE spectral analysis of helium-rich sdO stars from the southern HK survey | 
			317 | 
			Drilling, J. S.; Napiwotzki, R.; Dreizler, S.; Heber, U.; Beers, T. C. | 
		 
			
			| 96 | 
			A catalogue of hydrogen-deficient stars | 
			471 | 
			Jeffery, C. S.; Heber, U.; Hill, P. W.; Dreizler, S.; Drilling, J. S.; Lawson, W. A.; Leuenhagen, U.; Werner, K. | 
		 
			
			| 135 | 
			On the Red Edge of the GW Virginis Instability Strip | 
			130 | 
			Werner, K.; Dreizler, S.; Heber, U.; Rauch, T. | 
		 
			
			| 169 | 
			The stellar content of the Hamburg Quasar Survey | 
			37 | 
			Homeier, D.; Koester, D.; Jordan, S.; Hagen, H.-J.; Engels, S.; Heber, U.; Dreizler, S. | 
		 
			
			| 169 | 
			Analysis of UV and optical spectra of helium-rich white dwarfs with trace elements | 
			505 | 
			Friedrich, S.; Koester, D.; Heber, U.; Reimers, D. | 
		 
			
			| 169 | 
			FUV spectroscopy of DO and PG 1159 stars with ORFEUS | 
			511 | 
			Werner, K.; Dreizler, S.; Rauch, T.; Barnstedt, J.; Gölz, M.; Gringel, W.; Kappelmann, N.; Krämer, G.; Widmann, H.; Koesterke, L.; Haas, S.; Heber, U.; Appenzeller, I.; Grewing, M. | 
		 
			
			| 169 | 
			Spectral analysis of the binary sdB star Feige 36 | 
			546 | 
			Edelmann, H.; Heber, U.; Napiwotzki, R.; Reid, I. N.; Saffer, R. A. | 
		 
			
			| 169 | 
			Spectral analysis of hot subluminous stars | 
			551 | 
			Heber, U.; Edelmann, H.; Lemke, M.; Napiwotzki, R.; Engels, D. | 
		 
			
			| 226 | 
			High resolution Keck and NTT spectra of PG 1159 stars | 
			65 | 
			Köper, S.; Rauch, T.; Dreizler, S.; Heber, U.; Reid, I. N.; Werner, K. | 
		 
			
			| 226 | 
			Spectral Monitoring of HS 0209+0832 a DAB White Dwarf in the DB Gap | 
			143 | 
			Edelmann, H.; Heber, U.; Napiwotzki, R. | 
		 
			
			| 226 | 
			Spectral Analysis of sdB Stars from the Hamburg ESO Survey | 
			165 | 
			Edelmann, H.; Heber, U.; Napiwotzki, R.; Lemke, M.; Christlieb, N. | 
		 
			
			| 226 | 
			Spectral Analysis of four multi mode pulsating sdB Stars | 
			171 | 
			Heber, U.; Reid, I. N.; Werner, K. | 
		 
			
			| 226 | 
			New Pulsating sdB Stars from the HS Survey | 
			177 | 
			Silvotti, R.; Solheim, J.-E.; Heber, U.; Østensen, R.; Dreizler, S.; Edelmann, H. | 
		 
			
			| 226 | 
			First VLT Spectra of White Dwarfs in a Globular Cluster | 
			407 | 
			Moehler, S.; Heber, U.; Napiwotzki, R.; Koester, D.; Renzini, A. | 
		 
			
			| 288 | 
			NLTE Spectral Analysis of Iron Group Elements in the Hot Subluminous O-star BD+28° 4211 | 
			161 | 
			Ramspeck, M.; Haas, S.; Napiwotzki, R.; Heber, U.; Deetjen, J.; Dreizler, S. | 
		 
			
			| 288 | 
			Stellar Wind Signatures in sdB Stars? | 
			251 | 
			Heber, U.; Maxted, P. F. L.; Marsh, T. R.; Knigge, C.; Drew, J. E. | 
		 
			
			| 310 | 
			Multisite Spectroscopic and Photometric Observations of the Pulsating sdB Star PG 1605+072 | 
			230 | 
			O'Toole, S.J.; Falter, S.; Heber, U.; Jeffery, C.S.; Dreizler, S.; Schuh, S.L.; MSST Team, the; WET Teams, the | 
		 
			
			| 310 | 
			HST/STIS Observations of sdBV Stars: Testing Diffusion and Pulsation Theory | 
			234 | 
			O'Toole, S.J.; Heber, U.; Chayer, P.; Fontaine, G.; O'Donoghue, D.; Charpinet, S. | 
		 
			
			| 318 | 
			Double Degenerate and Progenitors of Supernovae Type Ia | 
			402 | 
			Napiwotzki, R.; Yungelson, L.; Nelemans, G.; Marsh, T.R.; Leibundgut, B.; Renzini, A.; Homeier, D.; Koester, D.; Moehler, S.; Christlieb, N.; Reimers, D.; Drechsel, H.; Heber, U.; Karl, C.; Pauli, E.-M. | 
		 
			
			| 330 | 
			Three New Long-period CVs from the Hamburg Quasar Survey | 
			469 | 
			Aungwerojwit, A.; Gansicke, B.T.; Rodriguez-Gil, P.; Hagen, H.-J.; Harlaftis, E.; Papadimitriou, C.; Lehto, H.; Fried, B.; Heber, U.; Engels D. | 
		 
			
			| 334 | 
			3D-Kinematics of White Dwarfs from the SPY-Project | 
			81 | 
			Pauli, E.-M.; Heber, U.; Napiwotzki, R.; Altmann, M.; Odenkirchen, M. | 
		 
			
			| 334 | 
			Rotation Velocities of DA White Dwarfs with Convective Atmospheres | 
			241 | 
			Karl, C.; Heber, U.; Napiwotzki, R.; Dreizler, S.; Koester, D.; Reid, I.N. | 
		 
			
			| 334 | 
			Discovery of Magnetic Fields in Hot Subdwarfs | 
			261 | 
			O'Toole, S.J.; Jordan, S.; Friedrich, S.; Heber, U. | 
		 
			
			| 334 | 
			Subdwarf B Stars from the ESO Supernova Ia Progenitor Survey -- Observation versus Theory | 
			303 | 
			Lisker, T.; Heber, U.; Napiwotzki, R.; Christlieb, N.; Han, Z.; Homeier, D.; Reimers, D. | 
		 
			
			| 334 | 
			Subluminous O Stars from the ESO Supernova Progenitor Survey - Observation versus Theory | 
			309 | 
			Stroeer, A.; Heber, U.; Lisker, T.; Napiwotzki, R.; Dreizler, S. | 
		 
			
			| 334 | 
			The Mass of the sdB Primary of the Binary HS 2333+3927 | 
			357 | 
			Heber, U.; Drechsel, H.; Karl, C.; Ostensen, R.; Folkes, S.; Napiwotzki, R.; Altmann, M.; Cordes, O.; Solheim, J.-E.; Voss, B.; Koester, D. | 
		 
			
			| 334 | 
			Subdwarf B Binaries from the SPY Project | 
			369 | 
			Karl, C.; Heber, U.; Napiwotzki, R. | 
		 
			
			| 334 | 
			New Results from the Supernova Ia Progenitor Survey | 
			375 | 
			Napiwotzki, R.; Karl, C.A.; Nelemans, G.; Yungelson, L.; Christlieb, N.; Drechsel, H.; Heber, U.; Homeier, D.; Koester, D.; Kruk, J.; Leibundgut, B.; Marsh, T.R.; Moehler, S.; Renzini, A.; Reimers, D. | 
		 
			
			| 334 | 
			Resolving sdB Binary Systems with Adaptive Optics | 
			435 | 
			Ostensen, R.; Heber, U.; Maxted, P. | 
		 
			
			| 334 | 
			Discovery of a Long-Period Photometric Variation in the V361 Hya Star HS 0702+6043 | 
			530 | 
			Schuh, S.; Huber, J.; Green, E.M.; O'Toole, S.J.; Dreizler, S.; Heber, U.; Fontaine, G. | 
		 
			
			| 372 | 
			3D-Kinematics of White Dwarfs from the SPY-Project | 
			107 | 
			Richter, R.; Heber, U.; Napiwotzki, R. | 
		 
			
			| 372 | 
			Hot Subluminous O Stars from the SDSS | 
			125 | 
			Hirsch, H.A.; Heber, U.; O'Toole, S.J. | 
		 
			
			| 372 | 
			Abundances of Heavy Metals and Lead Isotopic Ratios in Subluminous B Stars | 
			209 | 
			O'Toole, S.J.; Heber, U. | 
		 
			
			| 372 | 
			Binary White Dwarfs in the Supernova Ia Progenitor Survey | 
			387 | 
			Napiwotzki, R.; Karl, C.A.; Nelemans, G.; Yungelson, L.; Christlieb, N.; Drechsel, H.; Heber, U.; Homeier, D.; Koester, D.; Leibundgut, B.; Marsh, T.R.; Moehler, S.; Renzini, A.; Reimers, D. | 
		 
			
			| 372 | 
			The Subdwarf B + White Dwarf Binary KPD 1930+2752, a Supernova Type Ia Progenitor Candidate | 
			393 | 
			Geier, S.; Nesslinger, S.; Heber, U.; Przybilla, N.; Napiwotzki, R.; Kudritzki, R.-P. | 
		 
			
			| 372 | 
			Spectroscopic Analysis of Subluminous B Stars in Binaries with Compact Companions | 
			401 | 
			Geier, S.; Karl, C.A.; Edelmann, H.; Heber, U.; Napiwotzki, R. | 
		 
			
			| 372 | 
			HS 2231+2441: A New Eclipsing sdB Binary of the HW Vir Type | 
			483 | 
			Ostensen, R.; Oreiro, R.; Drechsel, H.; Heber, U.; Baran, A.; Pigulski, A. | 
		 
			
			| 372 | 
			Time Resolved Spectroscopy of the Multi-Periodic Pulsating Subdwarf B Star PG1605+072 | 
			611 | 
			Tillich, A.; Heber, U.; O'Toole, S.J. | 
		 
			
			| 391 | 
			Subluminous O Stars - Origin and Evolutionary Links | 
			245 | 
			Heber, U. | 
		 
			
			| 392 | 
			Hot Subdwarfs from SDSS and SPY | 
			131 | 
			Hirsch, H.A.; Heber, U.; O’Toole, S.J. | 
		 
			
			| 392 | 
			Metal Abundances of Subdwarf B Stars from SPY – a Pattern Emerges | 
			159 | 
			Geier, S.; Heber, U.; Napiwotzki, R. | 
		 
			
			| 392 | 
			Model Spectra of Hot Subdwarfs for the Gaia Mission | 
			163 | 
			Hindson, L.; Napiwotzki, R.; Heber, U.; Lemke, M. | 
		 
			
			| 392 | 
			Hypervelocity Stars: Young and Heavy or Old and Light? | 
			167 | 
			Heber, U.; Hirsch, H.A.; Edelmann, H.; Napiwotzki, R.; O’Toole, S.J.; Brown, W.; Altmann, M. | 
		 
			
			| 392 | 
			Searching for Hyper-Velocity Stars | 
			175 | 
			Tillich, A.; Heber, U.; Hirsch, H.A. | 
		 
			
			| 392 | 
			Binary sdB Stars with Massive Compact Companions | 
			207 | 
			Geier, S.; Karl, C.; Edelmann, H.; Heber, U.; Napiwotzki, R. | 
		 
			
			| 392 | 
			HS 2231+2441: An Eclipsing sdB Binary with a Substellar Companion | 
			221 | 
			Østensen, R.H.; Oreiro, R.; Hu, H.; Drechsel, H.; Heber, U. | 
		 
			
			| 392 | 
			Radial Velocity Variable sdO/Bs from SPY – Preliminary Orbits of Three New Short Period Binaries | 
			225 | 
			Geier, S.; Heber, U.; Napiwotzki, R. | 
		 
			
			| 392 | 
			Time-Resolved High-Resolution Spectroscopy of the Bright sdBV Balloon 090100001 | 
			265 | 
			Telting, J.H.; Østensen, R.H.; Geier, S.; Heber, U.; Glowienka, L.; Nielsen, T.; Frandsen, S. | 
		 
			
			| 392 | 
			Time Resolved Spectroscopy of Balloon 090100001: Observations and Modelling of Variations in Atmospheric Parameters | 
			301 | 
			Østensen, R.H.; Telting, J.H.; Heber, U.; Jeffery, C.S. | 
		 
			
			| 392 | 
			Towards Asteroseismology of the Multiperiodic Pulsating Subdwarf B Star PG1605+072 | 
			327 | 
			Tillich, A.; Heber, U.; O’Toole, S.J.; Østensen, R.; Schuh, S. | 
		 
			
			| 392 | 
			Volume 392 Cover | 
			0 | 
			Heber, U.; Jeffery, C.S.; Napiwotzki, R. | 
		 
			
			| 392 | 
			Volume 392 Front Matter | 
			1 | 
			Heber, U.; Jeffery, C.S.; Napiwotzki, R. | 
		 
			
			| 392 | 
			Volume 392 Conference Photograph | 
			2 | 
			Heber, U.; Jeffery, C.S.; Napiwotzki, R. | 
		 
			
			| 392 | 
			Volume 392 Back Matter | 
			385 | 
			Heber, U.; Jeffery, C.S.; Napiwotzki, R. | 
		 
			
			| 392 | 
			Volume 392 Photographs | 
			999 | 
			Heber, U.; Jeffery, C.S.; Napiwotzki, R. | 
		 
			
			| 452 | 
			Helium Abundances and the Helium Isotope Anomaly of sdB Stars | 
			57 | 
			Geier, S.; Heber, U.; Edelmann, H.; Morales-Rueda, L.; Kilkenny, D.; O'Donoghue, D.; Marsh, T. R.; Copperwheat, C. | 
		 
			
			| 452 | 
			Rotational Properties of Single and Wide Binary Subdwarf B Stars | 
			81 | 
			Geier, S.; Heber, U.; Edelmann, H.; Napiwotzki, R.; Morales-Rueda, L. | 
		 
			
			| 452 | 
			Multicolor Photometry and Time-resolved Spectroscopy of Two sdBV Stars | 
			193 | 
			Reed, M. D.; O'Toole, S. J.; Telting, J. H.; Østensen, R. H.; Heber, U.; Barlow, B. N.; Reichart, D. E.; Nysewander, M. C.; LaCluyze, A. P.; Ivarsen, K. M.; Haislip, J. B.; Bean, J. | 
		 
			
			| 452 | 
			The MUCHFUSS Project: Searching for the Most Massive Companions to Hot Subdwarf  Stars in Close Binaries and Finding the Least Massive Ones | 
			129 | 
			Geier, S.; Schaffenroth, V.; Hirsch, H.; Tillich, A.; Heber, U.; Classen, L.; Kupfer, T.; Maxted, P. F. L.; Østensen, R. H.; Barlow, B. N.; O'Toole, S. J.; Marsh, T. R.; Gänsicke, B. T.; Cordes, O.; Napiwotzki, R. | 
		 
			
			| 452 | 
			Discovery of a Stripped Red-giant Core in a Bright Eclipsing Binary
 Star | 
			137 | 
			Maxted, P. F. L.; Anderson, D. R.; Burleigh, M. R.; Collier Cameron, A.; Heber, U.; Gänsicke, B. T.; Geier, S.; Kupfer, T.; Marsh, T. R.; Nelemans, G.; O'Toole, S. J.; Østensen, R. H.; Smalley, B.; West, R. G.; Bloemen, S. | 
		 
			
			| 452 | 
			Low-mass Stellar and Substellar Companions to sdB Stars | 
			153 | 
			Geier, S.; Classen, L.; Brünner, P.; Nagel, K.; Schaffenroth, V.; Heuser, C.; Heber, U.; Drechsel, H.; Edelmann, H.; Koen, C.; O'Toole, S. J.; Morales-Rueda, L. | 
		 
			
			| 469 | 
			Discovery of the Closest Hot Subdwarf Binary  with White Dwarf Companion | 
			373 | 
			Geier, S.; Marsh, T. R.; Dunlap, B. H.; Barlow, B. N.; Schaffenroth, V.; Ziegerer, E.; Heber, U.; Kupfer, T.; Maxted, P. F. L.; Miszalski, B.; Shporer, A.; Telting, J. H.; Ostensen, R. H.; O'Toole, S. J.; Gänsicke, B. T.; Napiwotzki, R. | 
		 
			
			| 481 | 
			MUCHFUSS: Status and Highlights | 
			243 | 
			Geier, S.; Kupfer, T.; Barlow, B; Schaffenroth, V.; Fürst, F.; Heuser, C.; Ziegerer, E.; Heber, U.; Marsh, T.; Maxted, P.; Østensen, R.; O'Toole, S.; Gänsicke, B.; Napiwotzki, R. | 
		 
			
			| 481 | 
			New HW Virginis Systems from the MUCHFUSS Project | 
			253 | 
			Schaffenroth, V.; Geier, S.; Barbu-Barna, I.; Heber, U.; Kupfer, T.; Cordes, O. | 
		 
			
			| 481 | 
			Finding Compact Hot Subdwarf Binaries in the Galactic Disc | 
			293 | 
			Kupfer, T.; Geier, S.; McLeod, A.; Groot, P.; Verbeek, K.; Schaffenroth, V.; Heber, U.; Heuser, C.; Ziegerer, E.; Østensen, R.; Nemeth, P.; Dhillon, V.; Butterley, T.; Littlefair, S.; Wilson, R.; Telting, J.; Shporer, A.; Fulton, B. | 
		 
			
			| 481 | 
			The Mysterious sdO X-ray Binary BD+37°442 | 
			307 | 
			Heber, U.; Geier, S.; Irrgang, A.; Schneider, D.; Barbu-Barna, I.; Mereghetti, S.; La Palombara, N. | 
		 
			
			| 493 | 
			HD188112: Supernova Ia Progenitor? | 
			9 | 
			Latour, M.; Irrgang, A.; Heber, U.; Schaffenroth, V. | 
		 
			
			| 493 | 
			The Population of White Dwarf Binaries with Hot   Subdwarf Companions | 
			475 | 
			Geier, S.; Kupfer, T.; Heber, U.; Barlow, B. N.; Maxted, P. F. L.; Heuser, C.; Schaffenroth, V.; Ziegerer, E.; Østensen, R. H. O.; Gänsicke, B. T. | 
		 
			
			| 509 | 
			Close Binary Progenitors and Ejected Companions of Thermonuclear Supernovae | 
			79 | 
			Geier, S.; Kupfer, T.; Heber, U.; Nemeth, P.; Ziegerer, E.; Irrgang, A.; Schindewolf, M.; Marsh, T. R.; Gänsicke, B. T.; Barlow, B. N.; Bloemen, S. | 
		 
			
			| 509 | 
			Stripped Red Giants - Helium Core White Dwarf Progenitors and their sdB Siblings | 
			85 | 
			Heber, U. | 
		 
	 
					 
				 | 
				  |