|   | 
				
					
	
		
 Grube, J. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 386 | 
			Optical, Gamma-Ray and X-Ray Monitoring of Markarian 421 in the 2005-2006 Season | 
			507 | 
			Lee, K.; Acciari, V.; Buckley, J.; Ciupik, L.; Fortson, L.; Grube, J.; Horan, D.; Kildea, J.; Krawczynski, H.; Lang, M.; Moriarty, P.; Smith, A.; Steele, D.; Toner, J.; Weekes, T.; Aller, H.; Aller, M.; Bloom, J.; Carini, M.; Kovalev, Y.; Kurtanidze, O.; Lähteenmäki, A.; Montaruli, T.; Sadun, A.; Sillanpää, A.; Tosti, G. | 
		 
			
			| 427 | 
			The June 2008 Flare of Markarian 421 from Optical to TeV Energies | 
			295 | 
			Donnarumma, I.; Vercellone, S.; Grube, J.; Raiteri, C. M.; Villata, M.; Wagner, R. M; VERITAS collaboration; GASP-WEBT team; MAGIC collaboration | 
		 
	 
					 
				 | 
				  |