|   | 
				
					
	
		
 Gesicki, K. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 313 | 
			Planetary Nebulae in the Galactic Bulge | 
			40 | 
			Zijlstra, A.A.; Ruffle, P.M.E.; Gesicki, K. | 
		 
			
			| 372 | 
			Central Stars of Planetary Nebulae | 
			41 | 
			Gesicki, K.; Zijlstra, A.A. | 
		 
			
			| 378 | 
			Nova 1670 Vul | 
			301 | 
			Hajduk, M.; Zijlstra, A.A.; Evans, A.; Kerber, F.; van Hoof, P.A.M.; Pollacco, D.L.; Eyres, S.P.S.; Kimeswenger, S.; Gesicki, K. | 
		 
			
			| 391 | 
			The Nature of M 2−29 | 
			107 | 
			Gesicki, K.; Hajduk, M.; Zijlstra, A.A. | 
		 
			
			| 391 | 
			On the Evolved Nature of CK Vul | 
			151 | 
			Hajduk, M.; Zijlstra, A.A.; van Hoof, P.A.M.; Lopez, J.A.; Drew, J.E.; Evans, A.; Eyres, S.P.S.; Gesicki, K.; Greimel, R.; Kerber, F.; Kimeswenger, S.; Richer, M.G. | 
		 
			
			| 391 | 
			Studying the Old Planetary Nebula of V4334 Sgr | 
			163 | 
			Hajduk, M.; Gesicki, K.; van Hoof, P.A.M.; Lopez, J.A.; Zijlstra, A.A. | 
		 
			
			| 469 | 
			Central Stars  of  Milky  Way   Bulge  Planetary Nebulae | 
			313 | 
			Gesicki, K.; Zijlstra, A. A. | 
		 
			
			| 493 | 
			Constraints to Post-AGB Evolution Speed and to IFMR Derived from Planetary Nebulae | 
			331 | 
			Gesicki, K.; Zijlstra, A. A. | 
		 
			
			| 497 | 
			PAH Formation in O-rich Evolved Stars | 
			155 | 
			Guzman-Ramirez, L.; Lagadec, E.; Jones, D.; Zijlstra, A. A.; Gesicki, K. | 
		 
			
			| 509 | 
			Post-AGB Evolution Much Faster Than Previously Phought | 
			457 | 
			Gesicki, K.; Zijlstra, A. A.; Miller Bertolami, M. M. | 
		 
	 
					 
				 | 
				  |