|   | 
				
					
	
		
 Gardner, Jonathan P. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 207 | 
			A. High-Efficiency, Wide-Band, Multi-Object, Near-Infrared Spectrograph for the NGST | 
			262 | 
			Moseley, S. H.; Bowers, Charles W.; Fettig, Rainer K.; Gardner, Jonathan P.; Kimble, Randy A.; Kutyrev, Alexander S.; Malumuth, Eliot M.; Teplitz, Harry I.; Wesenberg, Richard P.; Woodgate, Bruce E. | 
		 
	 
					 
				 | 
				  |