|   | 
				
					
	
		
 Fritz, J. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 381 | 
			Infrared Constraints on AGN Tori Models | 
			413 | 
			Hatziminaoglou, E.; Fritz, J.; Pérez-Fournon, I.; Franceschini, A.; Hernán-Caballero, A.; Afonso-Luis, A.; Lonsdale, C.; Fang, F.; Oliver, S.; Rowan-Robinson, M.; Shupe, D.; Smith, H.; Surace, J.; González-Solares, E.; the SWIRE Team | 
		 
			
			| 446 | 
			The Herschel Virgo Cluster Survey | 
			77 | 
			Fritz, J.; HeViCS collaboration | 
		 
			
			| 480 | 
			HELGA: The Herschel Exploitation of the Local Galaxy Andromeda: Sub-mm Morphology and Dust Properties | 
			31 | 
			Fritz, J.; Smith, M. W. L.; Kirk, J.; HELGA collaboration | 
		 
	 
					 
				 | 
				  |