|   | 
				
					
	
		
 Exter, K. M. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 93 | 
			The Variability and Physical Structure of the P Cygni Nebula | 
			23 | 
			Skinner, C. J.; White, R. L.; Becker, R. H.; Barlow, M. J.; Exter, K. M.; Davis, R. J.; Pavelin, P. E.; Bode, M. F. | 
		 
			
			| 445 | 
			Herschel-SPIRE FTS Spectroscopy of Evolved Stars | 
			607 | 
			Wesson, R.; Cernicharo, J.; Barlow, M. J.; Matsuura, M.; Decin, L.; Groenewegen, M. A. T.; Polehampton, E. T.; Agundez, M.; Cohen, M.; Daniel, F.; Exter, K. M.; Gear, W. K.; Gomez, H. L.; Hargrave, P. C.; Imhof, P.; Ivison, R. J.; Leeks, S. J.; Lim, T. L.; Olofsson, G.; Savini, G.; Sibthorpe, B.; Swinyard, B. M.; Ueta, T.; Witherick, D. K.; Yates, J. A. | 
		 
	 
					 
				 | 
				  |