|   | 
				
					
	
		
 Engelbracht, Charles W. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 215 | 
			Infrared Spectroscopy of Seyfert Galaxies: Testing the AGN-Starburst Connection in Seyfert Galaxies | 
			47 | 
			Ivanov, Valentin D.; Alonso-Herrero, Almudena; Rieke, George H.; Groppi, Christopher E.; Rieke, Marcia J.; Engelbracht, Charles W. | 
		 
			
			| 215 | 
			An Infrared Stellar Library for Spectral Synthesis of Starburst Galaxies | 
			48 | 
			Ivanov, Valentin D.; Rieke, Marcia J.; Alonso-Herrero, Almudena; Engelbracht, Charles W.; Rieke, George H. | 
		 
			
			| 215 | 
			The discovery of a highly luminous ring of star formation in the infrared galaxy NGC 1614 | 
			157 | 
			Alonso-Herrero, Almudena; Engelbracht, Charles W.; Quillen, Alice; Rieke, Marcia J.; Rieke, George H. | 
		 
	 
					 
				 | 
				  |