|   | 
				
					
	
		
 Eggen, J.R. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 372 | 
			Change of Splittings in the Pulsating Subdwarf Balloon 090100001 | 
			607 | 
			Baran, A.; Oreiro, R.; Pigulski, A.; Perez, F.; Ulla, A.; Garrido, R.; Rodriguez, C.; Monserrat, T.; Fox Machado, L.; Gonzales, J.M.; Reed, M.; Zhou, A.Y.; Harms, S.; Eggen, J.R.; Kim, S.-L.; Crowe, R.; Choo, K.-J.; Chen, W.-P.; Lee, H.-T.; Huan, F.-Y.; Siwak, M.; Koziel, D.; Zola, S. | 
		 
			
			| 392 | 
			Simultaneous Time-Series Spectroscopy and Photometry of PG 1219+534 (KY UMa) | 
			343 | 
			Reed, M.D.; Eggen, J.R.; Harms, S.L.; Zhou, A.-Y.; VanWey, R.L.; Telting, J.H.; Østensen, R.H.; O’Toole, S.J.; Terndrup, D.M. | 
		 
	 
					 
				 | 
				  |