|   | 
				
					
	
		
 Devlin, M. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 375 | 
			A Broadband Spectroscopic Search for CO Line Emission in HDF850.1: The Brightest Submillimeter Object in the Hubble Deep Field | 
			238 | 
			Hughes, D.H.; Wagg, J.; Aretxaga, I.; Chapin, E.L.; Dunlop, J.S.; Gaztanaga, E.; Devlin, M. | 
		 
			
			| 395 | 
			First Light with MUSTANG: A 90 GHz Bolometer Array for the Green Bank Telescope | 
			374 | 
			Mason, B.; Dicker, S.; Korngut, P.; Benford, D.; Chervenak, J.; Devlin, M.; Figueroa, E.; Forgione, J.; Irwin, K.; Mello, M.; Maher, S.; Moseley, H.; Norrod, R.; Staghun, J.; White, S. | 
		 
	 
					 
				 | 
				  |