|   | 
				
					
	
		
 Desai, S. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 411 | 
			The Dark Energy Survey Data-Management System: The Processing Framework | 
			14 | 
			Gower, M.; Mohr, J.J.; Adams, D.; Dora Chai, Y.; Daues, G.E.; Darnell, T.; Ngeow, C.; Desai, S.; Beldica, C.; Freemon, M.; Lin, H.; Neilsen, E.H.; Tucker, D.; Bertin, E.; Nicolaci L.A.; da Costa, Martelli, L.; Ogando, R.L.C.; Jarvis, M.; Sheldon, E. | 
		 
			
			| 411 | 
			The Dark Energy Survey Data Management System: The Coaddition Pipeline and PSF Homogenization | 
			18 | 
			Darnell, T.; Bertin, E.; Mohr, J.J.; Adams, D.; Daues, G.E.; Gower, M.; Ngeow, C.; Desai, S.; Beldica, C.; Freemon, M.; Lin, H.; Neilsen, E.H.; Tucker, D.; da Costa, L.A.N.; Martelli, L.; Ogando, R.L.C.; Jarvis,  M.; Sheldon, E. | 
		 
			
			| 475 | 
			Early Photometry Studies for Euclid | 
			357 | 
			Kümmel, M.; Koppenhoefer, J.; Riffeser, A.; Mohr, J.; Desai, S.; Henderson, R.; Paech, K.; Wetzstein, M. | 
		 
			
			| 485 | 
			Testing Photometric Methods in the Euclid Testbed | 
			513 | 
			Kümmel, M.; Mohr, J.; Desai, S.; Henderson, R.; Koppenhoefer, J.; Paech, K.; Wetzstein, M. | 
		 
			
			| 512 | 
			Data Challenges for the Euclid Cataloging Pipeline | 
			329 | 
			Kümmel, M.; Pilo, S.; Castellano, M.; Boucaud, A.; Fontana, A.; Dole, H.; Atreya, P.; Cabanac, R.; Coupon, J.; Desai, S.; Guillard, P.; Henderson, R.; Mohr, J.; Paltani, S.; Petrinca, P.; Wetzstein, M. | 
		 
	 
					 
				 | 
				  |