|   | 
				
					
	
		
 Cross, N. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 218 | 
			The Parameter Space Occupied by Galaxies: The Optical Window | 
			309 | 
			Driver, S.; Cross, N. | 
		 
			
			| 232 | 
			The INT-WFS + 2dFGRS: the Local Space and Luminosity Density. | 
			181 | 
			Cross, N.; Driver, S.; Lemon, D. | 
		 
			
			| 232 | 
			The Millennium Galaxy Catalogue. | 
			193 | 
			Lemon, D.; Driver, S.; Cross, N. | 
		 
			
			| 351 | 
			The WFCAM Science Archive | 
			743 | 
			Collins, R.; Cross, N.; Hambly, N.; Mann, R.G.; Read, M.; Sutorius, E.; Williams, P.; Bond, I. | 
		 
			
			| 376 | 
			Synoptic Data in the WFCAM& VISTA Science Archive | 
			54 | 
			Cross, N.; Hambly, N.; Collins, R.; Bryant, J.; Mann, R.; Read, M.; Sutorius, E.; Williams, P. | 
		 
			
			| 376 | 
			Astronomy, Linux and the Problem of Large File Support | 
			551 | 
			Collins, R.S.; Bryant, J.; Cross, N.; Hambly, N.; Holliman, M.; Read, M.; Sutorius, E.; Williams, P. | 
		 
			
			| 394 | 
			A Pseudo-Parallel Python Environment for Database Curation | 
			403 | 
			Sutorius, E.; Bryant, J.; Collins, R.; Cross, N.; Hambly, N.; Read, M. | 
		 
			
			| 394 | 
			Recalibration of Data in the VDFS Science Archives | 
			474 | 
			Cross, N.; Hambly, N.; Collins, R.; Read, M.; Sutorius, E. | 
		 
			
			| 411 | 
			A New Model for Archiving Synoptic Data in the VISTA Data Flow System | 
			230 | 
			Cross, N.; Collins, R.; Hambly, N.; Read, M.; Sutorius, E. | 
		 
			
			| 442 | 
			Automated Curation of Infra-Red Imaging Data in the WFCAM and VISTA Science Archives | 
			45 | 
			Cross, N.; Collins, R.; Sutorius, E.; Hambly, N.; Blake, R.; Read, M. | 
		 
			
			| 461 | 
			Automated Production of Test Data to Aid
 Integration of Gaia First Look Monitor Software | 
			181 | 
			Cross, N.; Heyrovsky, A. | 
		 
			
			| 485 | 
			A Matched Aperture Photometry Pipeline Incorporated into the WFAU Archives | 
			371 | 
			Cross, N.; Collins, R.; Read, M.; Blake, R.; Sutorius, E.; Hambly, N.; Holliman, M.; Mann, R. | 
		 
			
			| 521 | 
			Matched Aperture Photometry in the Wide Field Astronomy Unit Science Archives | 
			354 | 
			Cross, N.; Sutorius, E.; Read, M.; Blake, R.; Collins, R.; Holliman, M.; Mann, R. | 
		 
			
			| 527 | 
			Creating a Nearly All Sky Near Infrared Catalogue from WFCAM-VISTA Surveys | 
			371 | 
			Cross, N. | 
		 
	 
					 
				 | 
				  |