|   | 
				
					
	
		
 Castro-Tirado, A.J. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 312 | 
			The Dark Side of GRB 020819 | 
			217 | 
			Klose, S.; Stecklum, B.; Henden, A.A.; Greiner, J.; Hartmann, D.H.; Cardiel, N.; Gallego, J.; Tanvir, N.R.; Castro-Tirado, A.J.; Pian, E. | 
		 
			
			| 312 | 
			Optical and NIR Monitoring of the GRB020405 Afterglow | 
			225 | 
			Masetti, N.; Palazzi, E.; Pian, E.; Simoncelli, A.; Hunt, L.K.; Maiorano, E.; Savaglio, S.; Rol, E.; Levan, A.; Castro-Tirado, A.J.; Fruchter, A.; Greiner, J.; Hjorth, J.; Wijers, R.; van den Heuvel, E.P.J.; GRACE collaboration, on behalf of the | 
		 
			
			| 312 | 
			GRB 011121:  Jet, Wind and Supernova--All in One | 
			263 | 
			Greiner, J.; Klose, S.; Salvato, M.; Zeh, A.; Schwarz, R.; Hartmann, D.H.; Masetti, N.; Stecklum, B.; Lamer, G.; Lodieu, N.; Scholz, R.D.; Sterken, C.; Gorosabel, J.; Burud, I.; Rhoads, J.; Mitrofanov, I.; Litvak, M.; Sanin, A.; Grinkov, V.; Andersen, M.I.; Castro Ceron, J.M.; Castro-Tirado, A.J.; Fruchter, A.; Fynbo, J.U.; Hjorth, J.; Kaper, L.; Kouveliotou, C.; Palazzi, E.; Pian, E.; Rol, E.; Salamanca, I.; Tanvir, N.R.; Vreeswijk, P.M.; Wijers, R.A.M.J.; van den Heuvel, E. | 
		 
			
			| 312 | 
			The Afterglow Light Curve and the Supernova of GRB 011121 | 
			294 | 
			Zeh, A.; Klose, S.; Greiner, J.; Hartmann, D.H.; Lindsay, K.; Castro-Tirado, A.J.; Fruchter, A.; Hjorth, J.; Kaper, L.; van den Heuvel, E.; Pian, E. | 
		 
			
			| 312 | 
			BOOTES:  Recent Technical Developments and Scientific Results | 
			536 | 
			Mateo Sanguino, T.J.; de la Morena, B.A.; Torres Riera, J.; Castro-Tirado, A.J.; de Ugarte Postigo, A.; Gorosabel, J.; Castro Ceron, J.M.; Garcia Dabo, C.E.; Berna Galiano, J.A.; Pata, P.; Vitek, S.; Bernas, M.; Jelinek, M.; Kubanek, P.; Hudec, R.; McBreen, S.; Soria, T. | 
		 
	 
					 
				 | 
				  |