|   | 
				
					
	
		
 Burrows, C. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 116 | 
			Hubble Space Telescope Observations of the Draco Dwarf Spheroidal | 
			306 | 
			Grillmair, Carl J.; Mould, Jeremy R.; Worthey, Guy; Holtzman, Jon A.; Trauger, J.; Ballester, G. E.; Burrows, C.; Clarke, J.; Crisp, D.; Gallagher, J. S., III; Griffiths, R.; Hester, J.; Hoessel, J. G.; Krist, J.; Scowen, P.; Stapelfeldt, K.; Watson, A.; Westphal, J. | 
		 
			
			| 121 | 
			WFPC2 Studies of the Disk and Jet of HH 30 | 
			520 | 
			Stapelfeldt, K.; Burrows, C.; Krist, J.; Watson, A.; FPC2 Science Team; WFPC2 Science Team | 
		 
			
			| 213 | 
			Detection of Planets with the Hubble Space Telescope Advanced Camera | 
			131 | 
			Sparks, William; Brown, R.; Burrows, C.; Clampin, M.; Krist, J. E.; Ford, H.; Feldman, P. D.; Golimowski, D. | 
		 
	 
					 
				 | 
				  |