|   | 
				
					
	
		
 Boyer, M. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 357 | 
			Multi-Epoch Imaging and Spectroscopy of M33 | 
			196 | 
			Polomski, E.; Gehrz, R.D.; Woodward, C.E.; Humphreys, R.M.; Boyer, M.; Brandl, B.R.; van Loon, J.; Fazio, G.; Willner, S.P.; Barmby, P.; Ashby, M.; Pahre, M.; Rieke, G.; Gordon, K.; Hinz, J.; Engelbracht, C.; Alonso-Herrero, A.; Misselt, K.; Perez-Gonzalez, P.G.; Roellig, T. | 
		 
			
			| 497 | 
			EvolutioN of Grains in the MAgellanic Clouds (ENiGMA) | 
			363 | 
			Tchernyshyov, K.; Meixner, M.; Dwek, E.; Temim, T.; Boyer, M. | 
		 
	 
					 
				 | 
				  |