|   | 
				
					
	
		
 Berriman, G.B. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 314 | 
			Montage: A Grid Enabled Image Mosaic Service for the National Virtual Observatory | 
			593 | 
			Berriman, G.B.; Good, J.C.; Laity, A.C.; Bergou, A.; Jacob, J.; Katz, D.S.; Deelman, E.; Kesselman, C.; Singh, G.; Su, M.-H.; Williams, R. | 
		 
			
			| 347 | 
			The NASA/IPAC Infrared Science Archive (IRSA): The Demo | 
			7 | 
			Alexov, A.; Berriman, G.B.; Chiu, N.-M.; Good, J.C.; Jarrett, T.H.; Kong, M.-S.; Laity, A.C.; Monkewitz, S.M.; Tahir-Kheli, N.D.; Norton, S.W.; Zhang, A. | 
		 
			
			| 347 | 
			Montage: An Astronomical Image Mosaic Service for the NVO | 
			34 | 
			Laity, A.C.; Anagnostou, N.; Berriman, G.B.; Good, J.C.; Jacob, J.C.; Katz, D.S.; Prince, T. | 
		 
			
			| 347 | 
			New NED XML/VOtable Services and Client Interface Applications | 
			242 | 
			Pevunova, O.; Good, J.; Mazzarella, J.; Berriman, G.B.; Madore, B. | 
		 
			
			| 347 | 
			RADAR: A Fast, Scalable, and Distributable Archive Inventory Service | 
			418 | 
			Zhang, A.; Jarrett, T.H.; Alexov, A.; Berriman, G.B.; Good, J.C.; Kong, M.; Tahir-Kheli, N.D.; Monkewitz, S. | 
		 
			
			| 347 | 
			The Design of the W. M. Keck Observatory Archive | 
			627 | 
			Berriman, G.B.; Ciardi, D.R.; Laity, A.C.; Tahir-Kheli, N.D.; Conrad, A.; Mader, J.; Tran, H.; Bida, T. | 
		 
			
			| 351 | 
			The NASA Navigator Program Ground Based Archives at the Michelson Science Center: Supporting the Search for Habitable Planets | 
			120 | 
			Berriman, G.B.; Ciardi, D.R.; Good, J.C.; Laity, A.C.; Zhang, A. | 
		 
			
			| 376 | 
			An All-Sky 2MASS Mosaic Constructed on the TeraGrid | 
			65 | 
			Laity, A.; Berriman, G.B.; Good, J.C.; Katz, D.S.; Jacob, J.C.; Brieger, L.; Moore, R.; Williams, R.; Deelman, E.; Singh, G.; Su, M.-H. | 
		 
			
			| 376 | 
			The Public Archives at the NASA Michelson Science Center | 
			205 | 
			Berriman, G.B.; the MSC Archive Team | 
		 
			
			| 382 | 
			Chapter 19: Web-based Tools—Montage: An Astronomical Image Mosaic Engine | 
			179 | 
			Berriman, G.B.; Good, J.C.; Laity, A.C.; Jacob, J.C.; Katz, D.S.; Deelman, E.; Singh, G.; Su, M.-H. | 
		 
			
			| 394 | 
			The Montage Image Mosaic Service: Custom Image Mosaics On-Demand | 
			83 | 
			Berriman, G.B.; Good, J.C.; Laity, A.C.; Kong, M. | 
		 
			
			| 411 | 
			Design of the Spitzer Space Telescope Heritage Archive | 
			29 | 
			Levine, D.; Wu, X.; Good, J.; Alexov, A.; Berriman, G.B.; Capak, P.; Groom, S.; Handley, T.; Kirkpatrick, J.D.; Lacy, M.; Legassie, M.; Laine, S.; Ly, L.; Roby,  T.; Laher, R.R. | 
		 
			
			| 411 | 
			A Cost-Benefit Study of Doing Astrophysics On The Cloud: Production of Image Mosaics | 
			131 | 
			Berriman, G.B.; Good, J.C.; Deelman, E.; Singh, G.; Livny, M. | 
		 
	 
					 
				 | 
				  |