|   | 
				
					
	
		
 Barnstedt, J. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 109 | 
			ORFEUS FUV spectra of late-type stars | 
			287 | 
			Schmitt, J. H. M. M.; Krautter, J.; Appenzeller, I.; Mandel, H.; Barnstedt, J.; Golz, M.; Grewing, M.; Gringel, W.; Haas, C.; Hopfensitz, W.; Kappelmann, N.; Kramer, G.; Wichmann, R. | 
		 
			
			| 164 | 
			The Spectrum UV Project and the High Resolution Double Spectrograph | 
			223 | 
			Kappelmann, N.; Becker-Ross, H.; Florek, S.; Boyarchuk, A. A.; Shustov, B.; Grewing, M.; Steshenko, N. V.; Tanzi, E. G.; Barnstedt, J.; Krämer, G.; Werner, K. | 
		 
			
			| 169 | 
			FUV spectroscopy of DO and PG 1159 stars with ORFEUS | 
			511 | 
			Werner, K.; Dreizler, S.; Rauch, T.; Barnstedt, J.; Gölz, M.; Gringel, W.; Kappelmann, N.; Krämer, G.; Widmann, H.; Koesterke, L.; Haas, S.; Heber, U.; Appenzeller, I.; Grewing, M. | 
		 
	 
					 
				 | 
				  |