|   | 
				
					
	
		
 Barmby, P. | 
	 
	
		| Volume | 
		Paper Title | 
		Page Number | 
		Authors | 
	 
			
			| 357 | 
			Multi-Epoch Imaging and Spectroscopy of M33 | 
			196 | 
			Polomski, E.; Gehrz, R.D.; Woodward, C.E.; Humphreys, R.M.; Boyer, M.; Brandl, B.R.; van Loon, J.; Fazio, G.; Willner, S.P.; Barmby, P.; Ashby, M.; Pahre, M.; Rieke, G.; Gordon, K.; Hinz, J.; Engelbracht, C.; Alonso-Herrero, A.; Misselt, K.; Perez-Gonzalez, P.G.; Roellig, T. | 
		 
			
			| 357 | 
			Optically-Faint AGN with Spitzer: SEDs, Redshifts, Luminosities, and Space Densities | 
			284 | 
			Rigby, J.R.; Rieke, G.H.; Perez-Gonzalez, P.G.; Donley, J.L.; Alonso-Hererro, A.; Huang, J.-S.; Barmby, P.; Fazio, G.G. | 
		 
			
			| 378 | 
			Spitzer/IRAC Characterization of Galactic AGB Stars | 
			80 | 
			Marengo, M.; Hora, J.L.; Barmby, P.; Willner, S.P.; Allen, L.E.; Schuster, M.T.; Fazio, G.G. | 
		 
			
			| 381 | 
			A Spatially Resolved Study of the Cold Dust in NGC 205 | 
			177 | 
			Marleau, F.R.; Noriega-Crespo, A.; Misselt, K.; Gordon, K.; Rieke, G.H.; Barmby, P.; Willner,  S.; Engelbracht, C. | 
		 
			
			| 497 | 
			DUST in Nearby Galaxies with Spitzer (DUSTiNGS): An Infrared Census of Extreme AGB Stars in Nearby Dwarf Galaxies | 
			453 | 
			Boyer, M. L.; McQuinn, K. B. W.; Barmby, P.; Bonanos, A. Z.; Gehrz, R. D.; Gordon, K. D.; Groenewegen, M. A. T.; Lagadec, E.; Lennon, D.; Marengo, M.; Meixner, M.; Skillman, E.; Sloan, G. C.; Sonneborn, G.; van Loon, J. Th.; Zijlstra, A. A. | 
		 
	 
					 
				 | 
				  |